PLANOS
Somos expertos en láminas
Tabla de pesos por metro lineal y peso por hoja en kilogramos.
CAL
|
ESPESOR | KG./METRO LINEAL | PESO POR HOJA EN KILOGRAMO | |||||||
MM. | PULG. | 91CM. 3´(ANCHO) |
122 CM. 4´(ANCHO) |
1.83 M. 3´ X 6´ |
2.44 M. 3´ X 8´ |
3.05 M. 3´ X 10´ |
3.66 M. 3´ X 12´ |
2.44 M. 4´ X 8´ |
3.05 M. 4´ X 10´ |
|
10 | 3.454 | 0.136 | 24.77 | – | 45.33 | 60.44 | 75.55 | 90.66 | – | – |
12 | 2.695 | 0.106 | 19.32 | 25.76 | 35.36 | 47.14 | 58.93 | 70.71 | 62.85 | 78.57 |
14 | 1.935 | 0.076 | 13.87 | 18.5 | 25.38 | 33.84 | 42.3 | 50.76 | 45.14 | 56.42 |
16 | 1.557 | 0.061 | 11.15 | 14.87 | 20.4 | 27.21 | 34.01 | 40.81 | 36.28 | 45.35 |
18 | 1.252 | 0.049 | 8.97 | 11.96 | 16.42 | 21.89 | 27.36 | 32.83 | 29.18 | 36.48 |
20 | 0.95 | 0.037 | 6.8 | 09.06 | 12.44 | 16.59 | 20.74 | 24.89 | 22.11 | 27.63 |
22 | 798 | 0.031 | 5.7 | 7.6 | 10.43 | 13.91 | 17.39 | 20.86 | 18.54 | 23.18 |
24 | 569 | 0.022 | 04.06 | 5.42 | 7.43 | 9.91 | 12.38 | 14.86 | 13.22 | 16.53 |
26 | 493 | 0.019 | 3.52 | 4.69 | 6.44 | 8.59 | 10.74 | 12.88 | 11.44 | 14.3 |
28 | 417 | 0.016 | 2.87 | 3.96 | 5.44 | 7.25 | 09.06 | 10.87 | 9.66 | 12.08 |
30 | 343 | 0.014 | 2.44 | – | 4.47 | 5.95 | 7.44 | 8.93 | – | – |
32 | 285 | 0.011 | 1.88 | – | 3.44 | 4.59 | 5.73 | 6.88 | – | – |
CAL
|
KILOGRAMO POR METRO LINEAL | ||||||||
4″ RN 100/35 |
3″ R-72 | 4″ R-101 | 4″ R-90 | 3″ SECC. 4 |
ANCHO ESP. SSR-3/24 |
3″ HR | 4″ HR-90 | 4″” QL-99 | |
18 | – | – | – | – | 12.59 | – | 12.61 | 120.9 | 13.67 |
20 | – | 6.8 | – | – | 9.54 | – | 9.56 | 9.16 | 10.35 |
22 | 7.6 | 7.91 | 7.6 | 8.44 | 8 | 7.62 | 08.01 | 7.68 | 8.69 |
24 | 5.41 | 5.64 | 5.42 | 06.02 | 5.7 | 5.42 | 5.71 | 5.48 | 6.19 |
26 | 4.69 | 4.89 | 4.69 | 5.21 | – | 4.69 | – | – | – |
28 | – | 4.12 | 3.96 | – | – | – | – | – | – |
30 | – | – | – | – | – | – | – | – | – |