OTROS

Peso aproximado (kg./m2) de la rejilla de acero electroforjada.

SOLERA DE CARGA
MILIMETROS PULGADAS IS-01 IS-02 IS-03 IS-04 IS-05 IS-06
3.2x 19.1 1/8″ X 3/4″ 26.2 29.1 22.9 25.8 19.1 22
3.2 X 25.4 1/8″ X 1″ 33.9 36.9 29.5 32.4 24.4 27.4
3.2x 31.8 1/8″ X 1-1/4″ 41.7 44.6 36.1 39.1 29.8 32.8
3.2 X 38.1 1/8″ X 1-1/2″ 49.4 52.4 42.8 45.7 35.2 38.1
4.8x 19.1 3/16″ X 3/4″ 37.8 40.7 32.8 35.8 27.1 30.1
4.8 X 25.4 3/16″ X 1″ 49.4 52.4 42.8 45.7 35.2 38.1
4.8x 31.8 3/16″x1-1/4″ 61.1 64 52.7 55.7 43.3 46.2
4.8 X 38.1 3/16″x1-1/2″ 72.7 75.6 62.7 65.7 51.3 54.3
4.8 X 44.4 3/16″x1-3/4″ 84.6 87.8 72.9 76.2 59.7 62.9
4.8 X 50.8 3/16″ X 2″ 96.2 99.4 82.9 86.1 67.7 70.9
4.8 X 57.1 3/16″x2-1 /4″ 107.8 111 92.9 96.1 75.8 79
4.8 X 63.5 3/16″x2-1/2″ 119.4 122.6 102.8 106 83.9 87.1

 

error: Content is protected !!