FLAT PRODUCTS

CAL ESPESOR
EN PULG.
ESPESOR
EN MM.
3″ X 8″
KG./HOJA
3″ X 10″
KG./HOJA
4″ X 8″
KG./HOJA
4″ X 10″
KG./HOJA
KG/M2
16 0.06 1.52 40.82 54.43 14.63
14 75 1.9 40.44 51.02 54.5 6803 18.29
12 105 2.66 71.44 95.25 25.61
1/8 125 3.2 83.96 111.59 30.02
3/16 188 4.8 118.39 157.85 42.47
1/4 0.25 6.4 153.09 204.12 54.91
error: Content is protected !!